CODICE DI STOCK: 831224
Homepage / Portable cold/heat compress machine
Mandaci per favore il messaggio d’acquisto.
- Telefono
- *Titolo
- *Contenuto
Contattaci |
video | Profilo Compasny | |||
CODICE DI STOCK: 831224
This product is a set of portable cold compress system, which is mainly composed of a refrigeration 280W Mini chiller, a portable ice bag, a power adapter / battery. By compressing the chiller system, the cold water which adapts to the temperature is entered into the circulation of the ice bag to achieve the effect of quick cooling, swelling and analgesia.
This product is used for various parts of the body that need to be used to cool the body, including medical rescue, special operations, firefighters, sports competitions, etc..
①Small size and light weight: This is a evaporation-compression refrigeration system,installed HZSS micro heat exchanger, and it is the most small one and lightest one when compare with similar product. | ②High electric efficiency: The refrigeration efficiency of the small micro refrigeration system is about 2, which is 5 times of the semiconductor refrigeration efficiency, and is far higher than other refrigeration and cooling methods. |
③Easy operation: The liquid connection and electrical connection of the product are both plugged by the quick connector. | ④High temperature control accuracy: The temperature can be manually set on the touch screen, and the product can achieve the temperature control accuracy of 1 degrees centigrade. |
⑤High reliability and safety: product development through a series of reliability and safety testing. The factory production of each product must go through the corresponding type test (vibration, pressure, high and low temperature environment, weather resistance, oil return, condensation, protection, liquid pump / fan components such as reliability, performance, electrical safety etc). | ⑥Good environmental adoptability: |
⑦Add pressure treat: The liquid pressure can be adjusted, and it can also supplly pulsating pressure when cold compressing. |
NO. | Component type | Component name | Component description |
---|---|---|---|
1 | Host | Compressor | Miniature DC variable frequency compressor |
2 | Evaporator | Micro-channel heat exchanger | |
3 | Condenser | Parallel flow micro-channel heat exchanger | |
4 | Cryogen | R134a Cryogen | |
5 | Display panel | Touch panel | |
6 | Cold compress tablet | Material | Medical TPU material |
7 | Water interface | Matching quick joint | |
8 | Housing | Shell | Aluminum alloy shell,Surface anodic oxidation treatment |
9 | Power supply | The power adapter | Medical type |
Project | Unit | value | |
---|---|---|---|
Nominal refrigerating capacity | W | 280 | |
Nominal power | W | 150 | |
Main input voltage | V | DC20~26 | |
Host rated voltage | V | DC 24 | |
Host rated current | A | 6.25 | |
Host maximum current | A | 12 | |
Range of output water temperature | °C | 5~42 | |
Exterior | Long | mm | 336 |
Wide | mm | 200 | |
High | mm | 335 | |
Volume of water tank | L | 1.6 | |
Temperature control mode | Touch screen settings, host self-control | ||
Maximum liquid supply pressure | kPa | 60 | |
Working environment temperature | °C | +10~+55 | |
Storage environment temperature | °C | -30~+70 | |
Host net weight | kg | 5.5 | |
Host noise | dB(A) | 53 | |
Circulating medium | 100% pure water or distilled water | ||
Appearance material | ■ABS / ■White | ||
Note: Nominal working condition: The ambient temperature is 30 degrees centigrade. The liquid temperature is 10 degrees centigrade. |
Project | Parameter | |
---|---|---|
Input | Voltage range | 80~246VAC |
Frequency range | 47~63Hz | |
Efficiency | 93.5% | |
Alternating current | 4A/115VAC 2A/230VAC | |
Surge current | 120A/230VAC | |
Contact leakage current | <100μA/264VAC | |
Output | DC voltage | 24V |
Rated current | 9.2A | |
Rated power | 221W | |
Current range | 0~9.2A | |
Ripple and Noise | 180mVp-p | |
Voltage accuracy | ±3% | |
Protection | Overload | The rated input power is 105% to 135% |
Overvoltage | The rated output voltage is 105% to 13.5% | |
Environment | Working temperature | -30~+70°C |
Working humidity | 20~90%RH,Non-condensing | |
Storage temperature | -40~+85°C | |
Storage humidity | 10~95%RH | |
Electromagnetic compatibility | EMC emission | Accord with EN55011(CLSPR11)class B |
EMC immunity | Accord with grade A medical standard | |
Others | Size(L*W*H) | 336*200*335mm |
Weight | 1.1kg | |
Connector | Output plug | KPPX-4P |
Note: The host will alarm for a long time beyond the operating range
Code | Fault | Code | Fault |
---|---|---|---|
F1 | Compressor overload/condenser fouling | F26 | Environmental temperature sensor fault |
F2 | Compressor self-protection | F27 | Liquid temperature sensor fault |
F3 | Compressor communication failure | F28 | Fault of inlet temperature sensor |
F4 | High temperature protection of compressor | F30 | Electric heating fault |
F11 | Fan 1 broken line | F31 | Cold compress too high temperature protection |
F12 | Fan 2 broken line | F41 | Liquid or liquid flow is low |
F14 | Fan 1 overload | F42 | Environmental temperature anomaly |
F15 | Fan 2 overload | F43 | Anti-freezing protection |
F21 | Disconnection of water pump | F44 | Overvoltage/under voltage of power supply |
F22 | Pump overload / water filtration blockage | ||
Note:When some fault occurs, the host will continue to operate, but it will automatically take some recovery measures or alternative measures. |
Contattaci |
video | Profilo Compasny | |||