Homepage / GS-T

GS-T

Red Copper - Inner Tube

I tubi interni con superficie liscia sono realizzati in rame rosso. È molto efficiente e adatto per pompa di calore ad aria, pompa di calore acqua / terra, macchina per il ghiaccio, refrigeratore d'acqua ecc.

Scambiatori di calore a guscio e tubi per refrigeratore d'acqua (pompa di calore)
Istruzioni per il codice modello >>

Refrigerante Applicazione Modello Capacità Portata d'acqua (m 3 / h) Perdita di pressione dell'acqua (kPa) Disegno
kW Btu / h
R22 evaporatore SS-0120GST-F 10.9 37000 1.9 11.9 Dettaglio
SS-0150GST-F 14.2 48000 2.4 17,4 Dettaglio
SS-0180GST-F 16.1 55000 2.8 14.3 Dettaglio
SS-0220GST-F 19.6 67000 3.4 19.8 Dettaglio
SS-0250GST-F 22.3 76000 3.8 25.2 Dettaglio
SS-0300GST-F2 25.2 86000 4.3 13.2 Dettaglio
SS-0360GST-F2 29,3 100000 5.0 17.1 Dettaglio
SS-0360GST-F 28.4 97000 4.9 14.8 Dettaglio
SS-0480GST-F2 38.4 131000 6.6 21.1 Dettaglio
SS-0650GST-F 54.0 184000 9.3 16.8 Dettaglio
Condensatore SS-0120GST-F 10.9 37000 1.9 11.9 Dettaglio
SS-0150GST-F 14.2 48000 2.4 17,4 Dettaglio
SS-0180GST-F 16.1 55000 2.8 14.3 Dettaglio
SS-0220GST-F 19.6 67000 3.4 19.8 Dettaglio
SS-0250GST-F 22.3 76000 3.8 25.2 Dettaglio
SS-0300GST-F2 25.3 86000 4.3 13.2 Dettaglio
SS-0360GST-F2 29,3 100000 5.0 17.1 Dettaglio
SS-0360GST-F 28.4 97000 4.9 14.8 Dettaglio
SS-0480GST-F2 40.3 138000 6.9 14,7 Dettaglio
SS-0650GST-F 54.0 184000 9.3 16.8 Dettaglio
R410A evaporatore SS-0120GST-F 10.9 37000 1.9 11.9 Dettaglio
SS-0150GST-F 14.2 48000 2.4 17,4 Dettaglio
SS-0180GST-F 16.1 55000 2.8 14.3 Dettaglio
SS-0220GST-F 19.6 67000 3.4 19.8 Dettaglio
SS-0250GST-F 22.3 76000 3.8 25.2 Dettaglio
SS-0300GST-F2 25.3 86000 4.3 13.2 Dettaglio
SS-0360GST-F2 29,3 100000 5.0 17.1 Dettaglio
SS-0360GST-F 28.4 97000 4.9 14.8 Dettaglio
SS-0480GST-F2 40.3 138000 6.9 14,7 Dettaglio
SS-0650GST-F 54.0 184000 9.3 16.8 Dettaglio
Condensatore SS-0120GST-F 10.9 37000 1.9 11.9 Dettaglio
SS-0150GST-F 14.2 48000 2.4 17,4 Dettaglio
SS-0180GST-F 16.1 55000 2.8 14.3 Dettaglio
SS-0220GST-F 19.6 67000 3.4 19.8 Dettaglio
SS-0250GST-F 22.3 76000 3.8 25.2 Dettaglio
SS-0300GST-F2 25.3 86000 4.3 13.2 Dettaglio
SS-0360GST-F2 29,3 100000 5.0 17.1 Dettaglio
SS-0360GST-F 28.4 97000 4.9 14.8 Dettaglio
SS-0480GST-F2 40.3 138000 6.9 14,7 Dettaglio
SS-0650GST-F 54.0 184000 9.3 16.8 Dettaglio
Condizione di test Temperatura di uscita dell'acqua Temperatura dell'acqua int Temperatura di evaporazione Temperatura di condensazione depressione condensa Super calore
Temperatura Raffreddamento 7 ° C / 44.6 ° F 12 ° C / 53,6 ° F 2 ° C / 35,6 ° F 40 ° C / 104 ° F 4k 2k
Riscaldamento 45 ° C / 113 ° F 40 ° C / 104 ° F 2 ° C / 35,6 ° F 50 ° C / 122 ° F 4k 40k
Riscaldamento dell'acqua 55 ° C / 131 ° F 50 ° C / 122 ° F ~ 60 ° C / 140 ° F ~ ~

Scambiatori di calore per pompa di calore (interrati a terra)
Istruzioni per la codifica del modello >>

Refrigerante Applicazione Modello Capacità Portata d'acqua (m 3 / h) Perdita di carico dell'acqua (kPa) Disegno
kW Btu / h
R22 CoolingEvaporator SS-0120GST-F 10.9 37000 1.9 11.9 Dettaglio
SS-0150GST-F 14.2 48000 2.4 17,4 Dettaglio
SS-0180GST-F 16.1 55000 2.8 14.3 Dettaglio
SS-0220GST-F 19.6 67000 3.4 19.8 Dettaglio
SS-0250GST-F 22.3 76000 3.8 25.2 Dettaglio
SS-0300GST-F2 25.2 86000 4.3 13.2 Dettaglio
SS-0360GST-F2 29,3 100000 5.0 17.1 Dettaglio
SS-0360GST-F 28.4 97000 4.9 14.8 Dettaglio
SS-0480GST-F2 38.4 131000 6.6 21.1 Dettaglio
SS-0650GST-F 54.0 184000 9.3 16.8 Dettaglio
Condensatore di raffreddamento SS-0120GST-F 10.9 37000 1.9 11.9 Dettaglio
SS-0150GST-F 14.2 48000 2.4 17,4 Dettaglio
SS-0180GST-F 16.1 55000 2.8 14.3 Dettaglio
SS-0220GST-F 19.6 67000 3.4 19.8 Dettaglio
SS-0250GST-F 22.3 76000 3.8 25.2 Dettaglio
SS-0300GST-F2 25.3 86000 4.3 13.2 Dettaglio
SS-0360GST-F2 29,3 100000 5.0 17.1 Dettaglio
SS-0360GST-F 28.4 97000 4.9 14.8 Dettaglio
SS-0480GST-F2 40.3 138000 6.9 14,7 Dettaglio
SS-0650GST-F 54.0 184000 9.3 16.8 Dettaglio
Evaporatore di riscaldamento SS-0120GST-F 10.9 37000 1.9 11.9 Dettaglio
SS-0150GST-F 14.2 48000 2.4 17,4 Dettaglio
SS-0180GST-F 16.1 55000 2.8 14.3 Dettaglio
SS-0220GST-F 19.6 67000 3.4 19.8 Dettaglio
SS-0250GST-F 22.3 76000 3.8 25.2 Dettaglio
SS-0300GST-F2 25.3 86000 4.3 13.2 Dettaglio
SS-0360GST-F2 29,3 100000 5.0 17.1 Dettaglio
SS-0360GST-F 28.4 97000 4.9 14.8 Dettaglio
SS-0480GST-F2 40.3 138000 6.9 14,7 Dettaglio
SS-0650GST-F 54.0 184000 9.3 16.8 Dettaglio
R410A Evaporatore di raffreddamento SS-0120GST-F 10.9 37000 1.9 11.9 Dettaglio
SS-0150GST-F 14.2 48000 2.4 17,4 Dettaglio
SS-0180GST-F 16.1 55000 2.8 14.3 Dettaglio
SS-0220GST-F 19.6 67000 3.4 19.8 Dettaglio
SS-0250GST-F 22.3 76000 3.8 25.2 Dettaglio
SS-0300GST-F2 25.3 86000 4.3 13.2 Dettaglio
SS-0360GST-F2 29,3 100000 5.0 17.1 Dettaglio
SS-0360GST-F 28.4 97000 4.9 14.8 Dettaglio
SS-0480GST-F2 40.3 138000 6.9 14,7 Dettaglio
SS-0650GST-F 54.0 184000 9.3 16.8 Dettaglio
Condensatore di raffreddamento SS-0120GST-F 10.9 37000 1.9 11.9 Dettaglio
SS-0150GST-F 14.2 48000 2.4 17,4 Dettaglio
SS-0180GST-F 16.1 55000 2.8 14.3 Dettaglio
SS-0220GST-F 19.6 67000 3.4 19.8 Dettaglio
SS-0250GST-F 22.3 76000 3.8 25.2 Dettaglio
SS-0300GST-F2 25.3 86000 4.3 13.2 Dettaglio
SS-0360GST-F2 29,3 100000 5.0 17.1 Dettaglio
SS-0360GST-F 28.4 97000 4.9 14.8 Dettaglio
SS-0480GST-F2 40.3 138000 6.9 14,7 Dettaglio
SS-0650GST-F 54.0 184000 9.3 16.8 Dettaglio
Evaporatore di riscaldamento SS-0120GST-F 10.9 37000 1.9 11.9 Dettaglio
SS-0150GST-F 14.2 48000 2.4 17,4 Dettaglio
SS-0180GST-F 16.1 55000 2.8 14.3 Dettaglio
SS-0220GST-F 19.6 67000 3.4 19.8 Dettaglio
SS-0250GST-F 22.3 76000 3.8 25.2 Dettaglio
SS-0300GST-F2 25.3 86000 4.3 13.2 Dettaglio
SS-0360GST-F2 29,3 100000 5.0 17.1 Dettaglio
SS-0360GST-F 28.4 97000 4.9 14.8 Dettaglio
SS-0480GST-F2 40.3 138000 6.9 14,7 Dettaglio
SS-0650GST-F 54.0 184000 9.3 16.8 Dettaglio
Condizione di test Temperatura di uscita dell'acqua Temperatura dell'acqua int Temperatura di evaporazione Temperatura di condensazione depressione condensa Super calore
Temperatura Evaporatore di raffreddamento 7 ° C / 44.6 ° F 12 ° C / 53,6 ° F 2 ° C / 35,6 ° F 40 ° C / 104 ° F 4k 2k
Condensatore di raffreddamento 45 ° C / 113 ° F 40 ° C / 104 ° F 2 ° C / 35,6 ° F 50 ° C / 122 ° F 4k 40k
Evaporatore di riscaldamento 55 ° C / 131 ° F 50 ° C / 122 ° F ~ 60 ° C / 140 ° F ~ ~

Scambiatore di calore per pompa di calore aria / AC
Istruzioni per la codifica del modello >>

Refrigerante Applicazione Modello Capacità Portata d'acqua (m 3 / h) Perdita di carico dell'acqua (kPa) Disegno
kW Btu / h
R22 Raffreddamento SS-0120GST-F 10.9 37000 1.9 11.9 Dettaglio
SS-0150GST-F 14.2 48000 2.4 17,4 Dettaglio
SS-0180GST-F 16.1 55000 2.8 14.3 Dettaglio
SS-0220GST-F 19.6 67000 3.4 19.8 Dettaglio
SS-0250GST-F 22.3 76000 3.8 25.2 Dettaglio
SS-0300GST-F2 25.2 86000 4.3 13.2 Dettaglio
SS-0360GST-F2 29,3 100000 5.0 17.1 Dettaglio
SS-0360GST-F 28.4 97000 4.9 14.8 Dettaglio
SS-0480GST-F2 38.4 131000 6.6 21.1 Dettaglio
SS-0650GST-F 54.0 184000 9.3 16.8 Dettaglio
Riscaldamento SS-0120GST-F 10.9 37000 1.9 11.9 Dettaglio
SS-0150GST-F 14.2 48000 2.4 17,4 Dettaglio
SS-0180GST-F 16.1 55000 2.8 14.3 Dettaglio
SS-0220GST-F 19.6 67000 3.4 19.8 Dettaglio
SS-0250GST-F 22.3 76000 3.8 25.2 Dettaglio
SS-0300GST-F2 25.3 86000 4.3 13.2 Dettaglio
SS-0360GST-F2 29,3 100000 5.0 17.1 Dettaglio
SS-0360GST-F 28.4 97000 4.9 14.8 Dettaglio
SS-0480GST-F2 40.3 138000 6.9 14,7 Dettaglio
SS-0650GST-F 54.0 184000 9.3 16.8 Dettaglio
R410A Raffreddamento SS-0120GST-F 10.9 37000 1.9 11.9 Dettaglio
SS-0150GST-F 14.2 48000 2.4 17,4 Dettaglio
SS-0180GST-F 16.1 55000 2.8 14.3 Dettaglio
SS-0220GST-F 19.6 67000 3.4 19.8 Dettaglio
SS-0250GST-F 22.3 76000 3.8 25.2 Dettaglio
SS-0300GST-F2 25.3 86000 4.3 13.2 Dettaglio
SS-0360GST-F2 29,3 100000 5.0 17.1 Dettaglio
SS-0360GST-F 28.4 97000 4.9 14.8 Dettaglio
SS-0480GST-F2 40.3 138000 6.9 14,7 Dettaglio
SS-0650GST-F 54.0 184000 9.3 16.8 Dettaglio
Riscaldamento SS-0120GST-F 10.9 37000 1.9 11.9 Dettaglio
SS-0150GST-F 14.2 48000 2.4 17,4 Dettaglio
SS-0180GST-F 16.1 55000 2.8 14.3 Dettaglio
SS-0220GST-F 19.6 67000 3.4 19.8 Dettaglio
SS-0250GST-F 22.3 76000 3.8 25.2 Dettaglio
SS-0300GST-F2 25.3 86000 4.3 13.2 Dettaglio
SS-0360GST-F2 29,3 100000 5.0 17.1 Dettaglio
SS-0360GST-F 28.4 97000 4.9 14.8 Dettaglio
SS-0480GST-F2 40.3 138000 6.9 14,7 Dettaglio
SS-0650GST-F 54.0 184000 9.3 16.8 Dettaglio
Condizione di test Temperatura di uscita dell'acqua Temperatura dell'acqua int Temperatura di evaporazione Temperatura di condensazione depressione condensa Super calore
Temperatura Raffreddamento 7 ° C / 44.6 ° F 12 ° C / 53,6 ° F 2 ° C / 35,6 ° F 40 ° C / 104 ° F 4k 2k
Riscaldamento 45 ° C / 113 ° F 40 ° C / 104 ° F 2 ° C / 35,6 ° F 50 ° C / 122 ° F 4k 40k
Mandaci per favore il messaggio d’acquisto.
*Email
Telefono
*Titolo
*Contenuto
Carica
  • Supporta solo .rar/.zip/.jpg/.png/.gif/.doc/.xls/.pdf, massimo 20M